As an alternative to the classic round ravioli, the oval shape will certainly be appreciated by your customers.
Ravioli moulds |
Ravioli shapes family |
Dimensions | Edges types | Filling pocket type |
Weight (g) | ||||||||
L | M | A | B | C | D | E | SINGOLA | DOPPIA | SINGOLA | DOPPIA | |||
1 | 07 | 45 | 40 | 6 | 14.0 | ||||||||
2 | 07 | 45 | 50 | 6 | 18.0 | ||||||||
3 | 07 | 45 | 60 | 7 | 21.0 | 32.0 | |||||||
4 | 07 | 45 | 80 | 8 | 29.0 | 43.0 | |||||||
5 | 07 | 45 | 110 | 9 | 40.0 | 61.0 | |||||||
6 | 07 | 45 | 140 | 9 | 52.0 |
Symbols caption

