| Ravioli moulds |
Ravioli shapes family |
Dimensions | Edges types | Filling pocket type |
Weight (g) | ||||||||
| L | M | A | B | C | D | E | SINGOLA | DOPPIA | SINGOLA | DOPPIA | |||
| 1 | 07 | 47 | 60 | 7 | 21.0 | 32.0 | |||||||
| 2 | 07 | 47 | 80 | 8 | 29.0 | 43.0 | |||||||
| 3 | 07 | 47 | 90 | 9 | 32.0 | ||||||||
| 4 | 07 | 47 | 110 | 9 | 40.0 | 61.0 | |||||||
| 5 | 07 | 47 | 140 | 9 | 52.0 | ||||||||
Symbols caption



