Ravioli shape used with various types of fillings and dedicated to sporting events, or even just for lovers.
| Ravioli moulds |
Ravioli shapes family |
Dimensions | Edges types | Filling pocket type |
Weight (g) | ||||||||
| L | M | A | B | C | D | E | SINGOLA | DOPPIA | SINGOLA | DOPPIA | |||
| 1 | 7 | 62 | 60 | 7 | 23.0 | 34.0 | |||||||
| 2 | 7 | 62 | 80 | 8 | 32.0 | 46.0 | |||||||
| 3 | 7 | 62 | 90 | 9 | 38.0 | ||||||||
| 4 | 7 | 62 | 110 | 9 | 44.0 | ||||||||
Symbols caption



