This is one of the most popular shape in all Italian regions. It is available in three versions: normal half-moon (5), extended half-moon (6) and crushed half-moon (7, this one).
| Ravioli moulds |
Ravioli shapes family |
Dimensions | Edges types | Filling pocket type |
Weight (g) | ||||||||
| L | M | A | B | C | D | E | SINGOLA | DOPPIA | SINGOLA | DOPPIA | |||
| 1 | 07 | 07 | 32 | 5 | 10.0 | ||||||||
| 2 | 07 | 07 | 40 | 6 | 14.0 | 20.0 | |||||||
| 3 | 07 | 07 | 50 | 6 | 18.0 | 26.0 | |||||||
| 4 | 07 | 07 | 60 | 7 | 21.0 | ||||||||
| 5 | 07 | 07 | 64 | 7 | 23.0 | ||||||||
| 6 | 07 | 07 | 70 | 8 | 25.0 | ||||||||
| 7 | 07 | 07 | 80 | 8 | 29.0 | 43.0 | |||||||
| 8 | 07 | 07 | 90 | 9 | 32.0 | ||||||||
| 9 | 07 | 07 | 100 | 9 | 36.0 | ||||||||
| 10 | 07 | 07 | 105 | 9 | 38.0 | ||||||||
| 11 | 07 | 07 | 110 | 9 | 40.0 | 61.0 | |||||||
| 12 | 07 | 07 | 140 | 9 | 52.0 | ||||||||
Similar shapes
Symbols caption



