Ravioli shape which is well requested as it surprises for its originality and can be adapted to any type of filling.
Ravioli moulds |
Ravioli shapes family |
Dimensions | Edges types | Filling pocket type |
Weight (g) | ||||||||
L | M | A | B | C | D | E | SINGOLA | DOPPIA | SINGOLA | DOPPIA | |||
1 | 07 | 74 | 40 | 6 | 9.0 | ||||||||
2 | 07 | 74 | 60 | 7 | 14.0 | 21.0 | |||||||
3 | 07 | 74 | 70 | 8 | 16.0 | ||||||||
4 | 07 | 74 | 80 | 8 | 19.0 | 28.0 | |||||||
5 | 07 | 74 | 90 | 9 | 21.0 | ||||||||
6 | 07 | 74 | 110 | 9 | 26.0 | 39.0 | |||||||
7 | 07 | 74 | 140 | 9 | 34.0 |
Symbols caption

